| Project Name | Principal Investigators | Institution | Panel | Type | Year 1 | Year 2 | Year 3 |
| Breaking the mould: a novel mechanism of hyphal growth in fungal symbionts of grasses | Dr CR Voisey, Professor NAR Gow and Professor N.D. Read | AgResearch | CMP | $275,000.00 | $275,000.00 | $275,000.00 | |
| How air affects mutation and adaptation - a dissection of the evolutionary process | Dr CD Moon | AgResearch | EEB | $210,000.00 | $280,000.00 | $270,000.00 | |
| Corporate chameleons, greenwashing and counter-narratives | Dr H Tregidga | AUT | SOC | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Epithelial cell wound repair: a novel in vitro approach to elucidate meningococcal virulence mechanisms | Dr JK MacKichan | ESR | CMP | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Blobs or slabs: how does the mantle lithosphere shorten during continental collision? | Dr B Fry | GNS Science | ESA | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Subduction's slippery slope: how fluid flow controls fault behaviour on the subduction interface | Dr SA Henrys | GNS Science | ESA | $305,000.00 | $331,000.00 | $320,000.00 | |
| Revealing the role of surface states in PbSe nanocrystals | Dr DA Carder | GNS Science | PSE | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| "The irony of spin" - complex and competing magnetic and electronic interactions in Fe-based compounds | Dr GVM Williams, Professor JL Tallon and Dr AJ Kay | Industrial Research Ltd | PSE | $250,000.00 | $250,000.00 | $250,000.00 | |
| Evolution of cold tolerance in New Zealand alpine stick insects | Dr TR Buckley | Landcare Research | EEB | $255,000.00 | $260,000.00 | $260,000.00 | |
| Do mycorrhizal fungi determine ecosystem fate? | Dr IA Dickie | Landcare Research | EEB | $265,000.00 | $270,000.00 | $270,000.00 | |
| Looking over a four-leaf clover: structural characterisation of a critical picornaviral RNA clover leaf and its interaction with a viral fusion protein | Dr SM Pascal | Massey University | BMS | $245,000.00 | $245,000.00 | $245,000.00 | |
| Proteins from pieces: subdomain assembly in the evolution of protein structure | Dr WM Patrick | Massey University | CMP | $245,000.00 | $245,000.00 | $250,000.00 | |
| Gene function in context: from molecules to morphology | Dr VV Symonds | Massey University | EEB | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Optimal chemical and physical conditions for the origin of RNA life forms | Professor GB Jameson | Massey University | EEB | $290,000.00 | $280,000.00 | $290,000.00 | |
| Untangling complex evolution: when the Tree of Life is not a tree at all | Dr BR Holland and Dr LD Shepherd | Massey University | EEB | $170,000.00 | $179,000.00 | $170,000.00 | |
| Exploding the pyroclastic-flow enigma with life-scalable experiments | Assoc Prof SJ Cronin | Massey University | ESA | $256,000.00 | $263,000.00 | $270,000.00 | |
| Advances in scattering theory and solvable models | Professor G J Martin and Professor B Pavlov | Massey University | MIS | $200,000.00 | $200,000.00 | $200,000.00 | |
| Geodesics in diffeomorphism groups: geometry and applications | Dr SR Marsland | Massey University | MIS | $175,000.00 | $175,000.00 | $175,000.00 | |
| Lost in transit? Investigating the imbalanced world of erosion and deposition | Dr G Lube | Massey University | PSE | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Icy tornadoes in the quantum world - Josephson junctions of Bose-Einstein condensates | Dr J Brand | Massey University | PSE | $280,000.00 | $285,000.00 | $286,000.00 | |
| Young adults, drinking stories and the cult of celebrity | Dr AC Lyons, Dr TN McCreanor and Dr F Hutton | Massey University | SOC | $284,000.00 | $301,000.00 | $279,000.00 | |
| Towards better vaccines: investigating the role of langerin+CD8(alpha)+ dendritic cells in innate and adaptive immunity | Dr IF Hermans, Dr JR Kirman and Dr T Petersen | Malaghan Institute | BMS | $219,000.00 | $280,000.00 | $305,000.00 | |
| Double diffusion generated by vertical ice walls | Dr CL Stevens | NIWA Ltd | ESA | $203,000.00 | $203,000.00 | $203,000.00 | |
| Channelling scent: how insects smell using ligand-gated calicum channels | Assoc Prof RD Newcomb | Plant and Food Research | CMP | $320,000.00 | $320,000.00 | $320,000.00 | |
| Teaching an old brain new tricks | Dr B Thompson | The University of Auckland | BMS | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| How are the correct synaptic connections maintained to ensure correct sensory function? | Dr JM Montgomery and Professor PR Thorne | The University of Auckland | BMS | $271,000.00 | $280,000.00 | $290,000.00 | |
| Human anti-platelet auto-antibodies - are we overlooking their protective function? | Dr ML Kalev-Zylinska | The University of Auckland | BMS | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Finding the source of the stem cell stream | Dr MA Curtis | The University of Auckland | BMS | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Searching for sirtuins secrets in skeletal muscle | Dr JA Edge | The University of Auckland | BMS | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Ocean acidification: a physiological and environmental challenge for marine calcifiers | Dr MA Sewell and Professor GE Hofmann | The University of Auckland | CMP | $280,000.00 | $320,000.00 | $240,000.00 | |
| Sound as an orientation cue: how far offshore can pre-settlement fish and crabs detect it from? | Dr CA Radford | The University of Auckland | EEB | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Do marine fishes break the rules of hindgut fermentation? | Assoc Prof KD Clements | The University of Auckland | EEB | $260,000.00 | $260,000.00 | $260,000.00 | |
| Are all individuals created equal? Testing Hubbell's neutral theory | Dr G Lear | The University of Auckland | EEB | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Does complex tool manufacture require specific cognitive and neural adaptations? | Dr GR Hunt and Professor RD Gray | The University of Auckland | EEB | $255,000.00 | $270,000.00 | $270,000.00 | |
| The evolution of animal genitalia: does sexual conflict drive the rapid evolution of complex male structures of moths? | Dr GI Holwell | The University of Auckland | EEB | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Disasters and asset pricing | Professor H Berkman and Professor B Jacobsen | The University of Auckland | EHB | $134,000.00 | $145,000.00 | $88,000.00 | |
| Determining the distribution of prehistoric dryland agriculture throughout the Hawaiian Islands | Assoc Prof TN Ladefoged | The University of Auckland | EHB | $246,000.00 | $197,000.00 | $84,000.00 | |
| Redrawing the Polynesian Triangle: Did Polynesian settlement extend to South America? | Professor E Matisoo-Smith | University of Otago | EHB | $230,000.00 | $260,000.00 | $220,000.00 | |
| Beethoven's middle period string quartets in context: ideology, performance, reception | Dr NR November | The University of Auckland | HUM | FS | $95,000.00 | $95,000.00 | $95,000.00 |
| Slavery in Maori society: myths and realities to c. 1860 | Dr H Petrie | The University of Auckland | HUM | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Grace: the ethics of unmerited favour | Dr GA Pettigrove | The University of Auckland | HUM | FS | $90,000.00 | $90,000.00 | $90,000.00 |
| Optimal task scheduling on parallel systems | Dr O Sinnen | The University of Auckland | MIS | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Algebra for user interface customization | Dr C Lutteroth | The University of Auckland | MIS | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Degenerate operators | Dr AFM ter Elst | The University of Auckland | MIS | $150,000.00 | $155,000.00 | $160,000.00 | |
| Efficient analysis with biased samples | Professor CJ Wild, Professor AJ Scott and Professor AJ Lee | The University of Auckland | MIS | $200,000.00 | $200,000.00 | $200,000.00 | |
| Probing the effects of oxidative stress on cellular membranes | Dr DJ McGillivray | The University of Auckland | PSE | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Exceptionally ductile magnesium alloys | Professor W Gao | The University of Auckland | PSE | $280,000.00 | $280,000.00 | $280,000.00 | |
| Biological economies: knowing and making new rural value relations | Professor R Le Heron and Assoc Prof HR Campbell | The University of Auckland | SOC | $261,000.00 | $279,000.00 | $221,000.00 | |
| Te Ao Tawhito: the ancient Maori world | Professor Dame Anne Salmond | The University of Auckland | SOC | $258,000.00 | $264,000.00 | $213,000.00 | |
| Confronting the contradictions of New Zealand's embedded neoliberalism in a post-neoliberal era | Professor J Kelsey | The University of Auckland | SOC | $174,000.00 | $162,000.00 | $0.00 | |
| Evolution of the unnecessary: did a key step in translation in bacteria evolve from invading selfish DNA? | Professor JA Heinemann and Dr A M Poole | University of Canterbury | CMP | $200,000.00 | $210,000.00 | $210,000.00 | |
| Why is the most abundant enzyme in the world lacking specificity? | Dr FG Pearce | University of Canterbury | CMP | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Genetic diversity and recombination analysis of geminiviruses in Australasia | Dr A Varsani | University of Canterbury | EEB | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Uncorking volcanoes - the textural evolution of volcanic plugs | Dr B Kennedy | University of Canterbury | ESA | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Did Indonesian tectonic uplift change ocean circulation and global climate 3-4 Myr ago? | Dr M Quigley | University of Canterbury | ESA | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| New mathematical tools to unravel complex ancestry | Assoc Prof CA Semple and Professor MA Steel | University of Canterbury | MIS | $183,000.00 | $210,000.00 | $183,000.00 | |
| Modelling gene trees in species trees and networks | Dr JH Degnan | University of Canterbury | MIS | FS | $91,000.00 | $95,000.00 | $96,000.00 |
| Extra dimensions, dark energy and mysteries of the Universe | Dr I Neupane | University of Canterbury | PSE | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Probing metal oxide surfaces: investigating the origins of electron accumulation | Assoc Prof SM Durbin, Dr M W Allen and Professor RJ Reeves | University of Canterbury | PSE | $260,000.00 | $260,000.00 | $260,000.00 | |
| Glycosylation with endohexosaminidases; synthetic access to defined homogenous glycopeptides and glycoproteins | Assoc Prof AF Fairbanks | University of Canterbury | PSE | $280,000.00 | $282,000.00 | $282,000.00 | |
| Probing the structure and femtosecond dynamics of excited states of lanthanide phosphor materials | Assoc Prof MF Reid | University of Canterbury | PSE | $300,000.00 | $300,000.00 | $300,000.00 | |
| Spin crossover driven molecular switches triggered by external stimuli: toward spin-switching chemosensors | Assoc Prof PE Kruger | University of Canterbury | PSE | $190,000.00 | $255,000.00 | $255,000.00 | |
| A study of English identity in three British settler societies, circa 1854-1914 | Dr R Vokes | University of Canterbury | SOC | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Prospective evaluation of the validity and nature of Childhood Apraxia of Speech (CAS) | Dr BC McNeill | University of Canterbury | SOC | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| The two faces of WTX in human development | Professor SP Robertson | University of Otago | BMS | $275,000.00 | $285,000.00 | $280,000.00 | |
| Sex steroids: new regulators of brain SOCS | Dr GM Anderson | University of Otago | BMS | $235,000.00 | $245,000.00 | $255,000.00 | |
| New pathways for new learning - probing a novel brain circuit for associating environmental stimuli with rewards | Assoc Prof BI Hyland | University of Otago | BMS | $285,000.00 | $295,000.00 | $300,000.00 | |
| Dopamine and learning - it's all in the timing | Dr JNJ Reynolds | University of Otago | BMS, CMP |
$320,000.00 | $320,000.00 | $320,000.00 | |
| Hormonal regulation of bodyweight in reproduction | Dr CH Brown and Professor DR Grattan | University of Otago | BMS | $265,000.00 | $275,000.00 | $280,000.00 | |
| Does stimulation of the vestibular inner ear enhance memory? | Professor PF Smith | University of Otago | BMS | $255,000.00 | $315,000.00 | $330,000.00 | |
| Infertility, body fat and kisspeptin: making the connections | Dr JH Quennell | University of Otago | BMS | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| The transcription factor code: maintaining neuronal identity and function in the adult brain | Dr SM Hughes and Dr RM Empson | University of Otago | BMS | $300,000.00 | $315,000.00 | $320,000.00 | |
| Why are hydrogenases found in the genomes of aerobic bacteria? | Professor GM Cook and Dr M Berney | University of Otago | CMP | $270,000.00 | $270,000.00 | $270,000.00 | |
| A bee-line into memory mechanisms | Professor AR Mercer | University of Otago | CMP | $320,000.00 | $325,000.00 | $330,000.00 | |
| Bacterial protection against phage infections | Dr PC Fineran | University of Otago | CMP | $235,000.00 | $250,000.00 | $268,000.00 | |
| Regulation of photosynthetic electron transport under low oxygen conditions | Dr TC Summerfield | University of Otago | CMP | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Investigating the genetic basis for and adaptive significance of cryptic female choice in an external fertiliser – the chinook salmon (Oncorhynchus tschawytscha) | Professor NJ Gemmell | University of Otago | EEB | $290,000.00 | $290,000.00 | $290,000.00 | |
| Ocean acidification: calcifiers are only the tip of the iceberg | Assoc Prof CL Hurd and Professor DA Hutchins | University of Otago | EEB | $300,000.00 | $305,000.00 | $310,000.00 | |
| Health and social change in prehistoric Southeast Asia | Dr SE Halcrow | University of Otago | EHB | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| "Do you remember this?" age-related changes in the effect of verbal reminders | Professor H Hayne | University of Otago | EHB | $270,000.00 | $284,000.00 | $311,000.00 | |
| Lapita diet and health in Vanuatu: human adaptation to a virgin island environment | Dr HR Buckley | University of Otago | EHB | $94,000.00 | $250,000.00 | $260,000.00 | |
| First contact: environmental shifts, faunal collapse and the Polynesian settlement of New Zealand | Mr C Jacomb | University of Otago | EHB | $195,000.00 | $320,000.00 | $262,000.00 | |
| Effect of fluids on the strength of the mid-crustal coupling zone on major faults: insights from New Zealand’s Alpine Fault | Dr VG Toy | University of Otago | ESA | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Solving the mystery of sustained ocean fertility at the Subantarctic Front. Seismic oceanography gives us the means | Dr AR Gorman | University of Otago | ESA | $164,000.00 | $358,000.00 | $171,000.00 | |
| A new paradigm of medieval literary anonymity | Dr SC Marshall | University of Otago | HUM | FS | $83,000.00 | $67,000.00 | $77,000.00 |
| Global simulation of gravitational waves from isolated systems | Professor J Frauendiener | University of Otago | PSE | $280,000.00 | $290,000.00 | $315,000.00 | |
| Iron's role in the enzyme cysteine dioxygenase: mechanism and biological relevance | Dr GNL Jameson | University of Otago | PSE | $260,000.00 | $270,000.00 | $280,000.00 | |
| The quantum dipole gas | Dr PB Blakie | University of Otago | PSE | $160,000.00 | $280,000.00 | $280,000.00 | |
| Mothers' darlings: children of indigenous women and World War Two American servicemen in New Zealand and South Pacific societies | Assoc Prof JA Bennett and Dr AC Wanhalla | University of Otago | SOC | $310,000.00 | $266,000.00 | $341,000.00 | |
| What counts as healthy food? balancing organizational tensions between private and public agendas. | Dr AM Henderson | University of Waikato | SOC | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Sustainability at the cross roads: examining the vulnerability of New Zealand's global environmental positioning | Professor JP Roper | University of Waikato | SOC | $269,000.00 | $253,000.00 | $251,000.00 | |
| Sustainable citizenship: transforming public engagement on new and emerging technologies | Assoc Prof P Kurian and Dr D Munshi | University of Waikato | SOC | $192,000.00 | $187,000.00 | $180,000.00 | |
| APAKURA: the Maori way of death | Professor N Te Awekotuku and Assoc Prof LW Nikora | University of Waikato | SOC | $289,000.00 | $310,000.00 | $349,000.00 | |
| Cracking the non-ribosomal code | Dr DF Ackerley | VUW | CMP | $320,000.00 | $297,000.00 | $295,000.00 | |
| Corals in a changing world: establishing a physiological mechanism for current and future patterns of reef distribution | Dr SK Davy | VUW | EEB | $315,000.00 | $320,000.00 | $325,000.00 | |
| How does Antarctica ride the Milankovitch cycle? | Professor TR Naish and Professor L Carter | VUW | ESA | $217,000.00 | $249,000.00 | $404,000.00 | |
| Ruamoko's rumbles: understanding magma movement and time varying seismic properties | Professor MK Savage | VUW | ESA | $318,000.00 | $209,000.00 | $194,000.00 | |
| Ups and downs of subduction | Professor TA Stern and Dr SH Lamb | VUW | ESA | $258,000.00 | $261,000.00 | $216,000.00 | |
| Pulsating white dwarf stars: unique astrophysical laboratories | Professor DJ Sullivan, Dr JL Provencal and Dr MH Montgomery | VUW | ESA | $179,000.00 | $183,000.00 | $187,000.00 | |
| The morphology of current English | Professor L Bauer, Professor R Lieber and Professor I Plag | VUW | HUM | $195,000.00 | $216,000.00 | $208,000.00 | |
| The Printers' Web: typographical journals and global communication networks in the nineteenth century | Dr SJ Shep | VUW | HUM | $205,000.00 | $192,000.00 | $167,000.00 | |
| Why Europe? European expansion, industrialization, and divergence, 1500-2000 | Professor JC Belich | VUW | HUM | $280,000.00 | $280,000.00 | $280,000.00 | |
| History of Liverpool as a trading port, 1700-1850 | Dr SD Behrendt | VUW | HUM | $168,000.00 | $184,000.00 | $200,000.00 | |
| Topics in mathematical general relativity and theoretical cosmology | Professor M Visser | VUW | MIS | $155,000.00 | $160,000.00 | $160,000.00 | |
| Randomness, degree theory, higher computability: new interactions | Dr N Greenberg | VUW | MIS | $190,000.00 | $190,000.00 | $195,000.00 | |
| Iwasawa theory for supersingular primes | Dr B Kim | VUW | MIS | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Rota's conjecture for the five-element field | Dr D Mayhew | VUW | MIS | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| Contiguity theory for set-parametric problems of statistics | Professor EV Khmaladze | VUW | MIS | $155,000.00 | $155,000.00 | $160,000.00 | |
| Optical properties of metallic nano-particles for ultra-sensitive molecule detection | Dr EC Le Ru | VUW | PSE | FS | $100,000.00 | $100,000.00 | $100,000.00 |
| $21,206,000.00 | $22,232,000.00 | $21,756,000.00 |
|
Marsden Fund, The Royal Society of New Zealand, 9 Turnbull Street, Thorndon, PO Box 598, Wellington, New Zealand. Ph: +64 4
470-5799 Fax:+64
4 473-1409 Email: marsden@royalsociety.org.nz
Web: http://marsden.royalsociety.org.nz
|
About Research Update Information